Barcode Berlin Size Chart
Barcode Berlin Size Assistant
Underwear Size Chart
Bottoms (shorts, pants) Size Chart
Tops Size Chart
Barcode Berlin Underwear
Size | Waist (in) | Waist (cm) |
Small | 28-30 | 71-76 |
Medium | 31-33 | 79-84 |
Large | 34-36 | 86-91 |
X-Large | 37-39 | 94-99 |
2X-Large | 40-42 | 101-107 |
Barcode Berlin Bottoms (shorts, pants)
Size | Waist (in) | Waist (cm) |
Small | 28-30 | 71-76 |
Medium | 31-33 | 79-84 |
Large | 34-36 | 86-91 |
X-Large | 37-40 | 94-101 |
2X-Large | 41-42 | 104-107 |
Barcode Berlin Tops
Size | Chest (in) | Chest (cm) |
Small |
35-37
|
89-94
|
Medium |
38-40
|
96-101
|
Large |
41-42
|
104-107
|
X-Large |
43-45
|
109-114
|
2X-Large | 46-48 | 116-122 |